GoLiveResults Live Scores & Basketball News

Soccer 🏀 Basketball 🎾 Tennis 🏒 Hockey 🤾 Handball 🏐 Volleyball Baseball 🏏 Cricket 🎯 Darts

NBA Team Rankings For Final Playoff Push

Less than two weeks to go in the NBA regular season but there's plenty still to play for. Teams are snapping up postseason spots but the race to avoid the play-in tournament is changing by the day. Things remain especially tough in the Western Conference, where the teams between third and eighth place are all separated by at least two games. At the bottom end of the standings, several teams are straddling the fine line between a strong finish and improving their lottery chances for the No. 1 draft pick in a stacked class of prospects led by Duke freshman phenom Cooper Flagg. With only a handful of games left, players are trying to meet the criteria for postseason honors while also making their case for the top awards such as MVP, Rookie of the Year, and Defensive Player of the Year.

Our NBA insiders give their takes on where things stand in our latest Power Rankings and what to watch in the few remaining weeks of the season.

1. Oklahoma City Thunder, 2024-25 record: 63-12, Previous ranking: 1

2. Cleveland Cavaliers, 2024-25 record: 60-15, Previous ranking: 2
3. Boston Celtics, 2024-25 record: 56-19, Previous ranking: 3
4. Houston Rockets, 2024-25 record: 49-27, Previous ranking: 4
5. Denver Nuggets, 2024-25 record: 47-29, Previous ranking: 5
6. Los Angeles Lakers, 2024-25 record: 46-29, Previous ranking: 7
7. Golden State Warriors, 2024-25 record: 44-31, Previous ranking: 9
8. Indiana Pacers, 2024-25 record: 44-31, Previous ranking: 11
9. Memphis Grizzlies, 2024-25 record: 44-32, Previous ranking: 8
10. Minnesota Timberwolves, 2024-25 record: 44-32, Previous ranking: 10
11. New York Knicks, 2024-25 record: 48-27, Previous ranking: 6
12. LA Clippers, 2024-25 record: 43-32, Previous ranking: 12
13. Detroit Pistons, 2024-25 record: 42-33, Previous ranking: 14
14. Milwaukee Bucks, 2024-25 record: 41-34, Previous ranking: 13
15. Atlanta Hawks, 2024-25 record: 36-39, Previous ranking: 16

More Basketball News

Back to Basketball Scores