Player profile – Erling Haaland
Erling Haaland
πŸ”΅ Manchester City πŸ‡³πŸ‡΄ Norway Striker

Erling Haaland

Centre-forward Β· Born 21 July 2000 Β· 25 years old Β· 195 cm Β· Left-footed

Personal Profile

Weekly Wage
$763,000
Market Value
€185M
Team Number
#9
Height
195 cm
Weight
192 lbs
Sponsor
Nike

Erling Haaland – Quick Facts

How much does Erling Haaland earn per week?

Haaland's reported weekly wage is approximately $763,000, making him one of the highest-paid footballers in world football.

What is Erling Haaland's current market value?

His estimated transfer market value is around €185M.

What is Erling Haaland's goals-per-90 record?

Across the seasons shown, Haaland averages approximately 0.89 goals per 90 minutes. Peak seasons at SV Salzburg and Dortmund pushed this above 1.5.

Who does Erling Haaland play for?

Erling Haaland plays as a centre-forward for Manchester City in the Premier League and represents Norway internationally.

Career Statistics – Club

Season Club Competition Apps Mins Goals Assists G / 90
2026–27 Man City Premier League (ongoing) 8 – 10 – –
2025–26 Man City Champions League TBC TBC TBC TBC TBC
2025–26 Man City Premier League TBC TBC TBC TBC TBC
2024–25 Man City Community Shield 1 90 1 0 1.00
2024–25 Man City Club World Cup 4 256 3 1 1.05
2024–25 Man City FA Cup 3 182 1 1 0.49
2024–25 Man City Champions League 9 769 8 – 0.94
2024–25 Man City Premier League 31 2,736 22 3 0.72
2023–24 Man City FA Cup 3 252 5 – 1.79
2023–24 Man City Champions League 9 776 6 1 0.70
2023–24 Man City Premier League 31 2,552 27 5 0.95
2022–23 Man City Premier League 35 2,766 36 8 1.17
β€” Man City Total Career 134 13,259 119 19 0.81
2020–21 Dortmund German Super Cup 1 – 1 1 –
2020–21 Dortmund DFB-Pokal 4 357 3 1 0.76
2020–21 Dortmund Champions League 8 692 10 3 1.30
2020–21 Dortmund Bundesliga 28 2,363 27 9 1.03
2019–20 Dortmund DFB-Pokal 1 44 1 0 2.05
2019–20 Dortmund Champions League 2 180 2 0 1.00
2019–20 Dortmund Bundesliga 18 1,143 13 4 1.02
β€” Dortmund Total Career 62 4,779 57 18 1.07
2019–20 SV Salzburg Champions League 6 338 8 1 2.13
2019–20 SV Salzburg Bundesliga 14 949 16 11 1.52
2018–19 SV Salzburg Europa League 1 4 0 0 0.00
2018–19 SV Salzburg Bundesliga 2 82 1 0 1.10
β€” SV Salzburg Total Career 23 1,373 25 12 1.64
2018–19 Molde Europa League 5 398 4 2 0.90
2018 Molde Eliteserien 25 1,486 12 5 0.73
2017 Molde Eliteserien 14 385 2 1 0.47
β€” Molde Total Career 44 2,269 18 8 0.71
2016 Bryne Norwegian 1. Divisjon 16 422 – – –
β€” Bryne Total Career 16 422 – – –
Career Total (Pro Clubs) All Competitions 279 22,102 219 57 0.89
G / 90 = goals scored per 90 minutes played β€” the industry-standard rate metric. Numbers shown are based on the seasons available in the source data; Man City's 2023–24 onward seasons are not yet reflected in this table. Excludes international caps for Norway.

Premier League Goals by Opponent

Club Goals Apps G / App
West Ham United 11 8 1.38
Crystal Palace 10 6 1.67
Wolverhampton Wanderers 10 7 1.43
Manchester United 9 8 1.13
Fulham 8 8 1.00
Everton 7 6 1.17
Brighton & Hove Albion 7 7 1.00
Arsenal 6 8 0.75
Burnley 5 4 1.25
Brentford 5 7 0.71
Nottingham Forest 5 8 0.63
Ipswich Town 4 2 2.00
Southampton 4 4 1.00
Chelsea 4 8 0.50
Tottenham Hotspur 4 8 0.50
Bournemouth 4 9 0.44
Leicester City 3 2 1.50
Liverpool 3 6 0.50
Leeds United 2 3 0.67
Sheffield United 1 1 1.00
Luton Town 1 1 1.00
Coventry City 1 1 1.00
Aston Villa 1 5 0.20
Newcastle United 1 7 0.14
Sunderland 1 3 0.33
Premier League Total 117 137 0.85
G / App = goals per appearance. Data current as of September 2026. Haaland has scored against all 25 Premier League clubs he has faced. Hull City, promoted for 2026/27, are the only current top-flight side he is yet to play.
Most goals against: West Ham United β€” 11 goals in 8 games (1.38 per game). He's scored more against the Hammers than any other club.
Double figures: Only three clubs have conceded 10+ to Haaland β€” West Ham (11), Crystal Palace (10), and Wolves (10).
Best strike rate: Ipswich Town (2.00 per game from 2 apps), Crystal Palace (1.67), and Leicester City (1.50) have suffered the most per game.
Manchester derby record: 9 goals in 8 games against Manchester United β€” he's the leading scorer in Premier League Manchester derbies.
Toughest opponent: Newcastle United β€” just 1 goal in 7 appearances (0.14 per game).
Career PL total: 117 goals in 137 appearances (0.85 per game).