Live NCAA Division I Hockey Rankings
Live Rankings - Updated daily
The NCAA Division I Men's Hockey rankings show the current top 20 teams in college hockey. Rankings are updated weekly during the season.
NCAA Men's Hockey Rankings
| RK | Team | REC | PREV |
|---|---|---|---|
| 1 | Michigan State | 24-6 | 1 |
| 2 | Michigan | 25-6-1 | 2 |
| 3 | North Dakota | 24-7-1 | 3 |
| 4 | Western Michigan | 23-8-1 | 4 |
| 5 | Penn State | 20-9-1 | 6 |
| 6 | Providence | 21-8-2 | 7 |
| 7 | Quinnipiac | 25-6-3 | 5 |
| 8 | Denver | 19-11-3 | 8 |
| 9 | Minnesota Duluth | 20-12 | 9 |
| 10 | Boston College | 19-10-1 | 12 |
| 11 | Cornell | 18-8-1 | 11 |
| 12 | Wisconsin | 19-11-2 | 13 |
| 13 | UConn | 17-9-4 | 10 |
| 14 | Dartmouth | 18-7-3 | 14 |
| 15 | Augustana University (SD) | 20-10-4 | 18 |
| 16 | Michigan Tech | 21-10-3 | 16 |
| 17 | St. Thomas - Minnesota | 18-10-4 | 15 |
| 18 | Minnesota State | 17-9-6 | 17 |
| 19 | Massachusetts | 18-12 | 19 |
| 20 | Maine | 16-12-3 | NR |
Last updated: 2026-03-01 03:35:52 (UTC) - Next update in 12 hours
Source: Official NCAA data via GoLiveResults.com
Rankings updated weekly during the NCAA hockey season.Check out the Hockey News section for the latest information, or head back to the Hockey Live Scores.