NCAA Men's Hockey Rankings, Results, Schedule

Hockey Standings

 

NCAA

NCAA Hockey Live NCAA Division I Hockey Standings

Live Standings - Updated daily

NCAA Division I Men's Hockey conference standings with current records and points.

NCAA Men's Hockey Standings

Atlantic Hockey

Team Conference Overall
W-L-T Pts W-L-T
Bentley 16-6-4 53 20-11-5
Sacred Heart 15-8-3 48 21-12-3
Holy Cross 14-10-2 45 18-16-2
Robert Morris 13-11-2 45 15-19-3
RIT 13-11-2 42 17-17-2
Air Force 13-10-3 41 18-15-4
Canisius 12-12-2 39 17-16-2
Niagara 9-16-1 30 13-23-1
Army 7-15-4 28 12-17-6
Mercyhurst 5-18-3 19 6-28-3

 

Big Ten

Team Conference Overall
W-L-T Pts W-L-T
Michigan State 16-6-2 51 25-7-2
Michigan 17-6-1 49 27-7-1
Penn State 12-10-2 41 21-12-2
Wisconsin 14-10-0 39 21-12-2
Ohio State 8-15-1 29 13-20-2
Minnesota 7-15-2 27 11-22-3
Notre Dame 5-17-2 16 9-23-5

 

CCHA

Team Conference Overall
W-L-T Pts W-L-T
Minnesota State 14-7-5 51 20-10-7
St. Thomas 15-7-4 50 20-11-5
Augustana 14-8-4 50 22-10-4
Bowling Green 15-7-4 49 18-11-7
Michigan Tech 16-7-3 49 23-12-3
Bemidji State 11-11-4 36 13-19-4
Lake Superior 8-16-2 31 11-22-3
Ferris State 6-18-2 22 8-27-2
Northern Michigan 3-21-2 13 3-29-2

 

ECAC

Team Conference Overall
W-L-T Pts W-L-T
Quinnipiac 17-4-1 50 26-7-3
Cornell 15-6-1 47 20-8-1
Dartmouth 13-5-4 47 19-7-4
Princeton 11-9-2 37 15-12-3
Union 11-9-2 36 22-10-3
Harvard 11-10-1 35 15-14-2
Colgate 9-10-3 30 13-18-4
Clarkson 9-10-3 29 16-16-3
RPI 8-13-1 26 11-23-1
Yale 7-14-1 22 8-22-1
St. Lawrence 6-15-1 20 7-25-3
Brown 4-16-2 17 5-24-2

 

Hockey East

Team Conference Overall
W-L-T Pts W-L-T
Providence 18-5-1 54 23-9-2
Boston College 13-9-0 39 19-12-1
Connecticut 11-8-3 38 17-10-5
Massachusetts 12-9-1 37 19-12-1
Maine 12-10-1 36 18-12-3
Boston University 12-11-0 35 16-15-2
Northeastern 10-13-0 32 15-17-1
Merrimack 9-12-2 31 16-15-2
New Hampshire 8-13-1 26 14-17-1
UMass Lowell 8-14-0 25 12-20-0
Vermont 7-15-1 22 12-20-1

 

NCHC

Team Conference Overall
W-L-T Pts W-L-T
North Dakota 17-6-1 55 27-8-1
Denver 17-6-1 52 23-11-3
Western Michigan 16-7-1 48 26-9-1
Minnesota Duluth 11-12-1 36 22-13-1
St. Cloud State 9-14-1 30 16-17-1
Colorado College 7-11-6 29 13-15-6
Miami 9-13-2 28 18-14-2
Omaha 8-16-0 24 12-22-0
Arizona State 7-16-1 22 14-21-1

 

D-I Independent

Team Conference Overall
W-L-T Pts W-L-T
Lindenwood 0-0-0 0 14-14-0
LIU 0-0-0 0 11-17-1
Alaska 0-0-0 0 14-15-2
Alaska Anchorage 0-0-0 0 5-23-1
Stonehill 0-0-0 0 9-21-2

 

Last updated: 2026-04-15 06:23:47 (UTC)

NCAA Hockey Standings via GoLiveResults.com

 

Upcoming NCAA Hockey Games

Date Home Time (UTC) Away
Loading scheduled games...

 

NCAA Hockey Latest Results

Date Home Score Away
Loading weekly results...