Live NCAA Division I Hockey Rankings
Live Rankings - Updated daily
The NCAA Division I Men's Hockey rankings show the current top 20 teams in college hockey. Rankings are updated weekly during the season.
NCAA Men's Hockey Rankings
| RK | Team | REC | PREV |
|---|---|---|---|
| 1 | Denver | 29-11-3 | 4 |
| 2 | Wisconsin | 24-13-2 | 12 |
| 3 | Michigan | 31-8-1 | 1 |
| 4 | North Dakota | 29-10-1 | 2 |
| 5 | Michigan State | 26-9-2 | 3 |
| 6 | Western Michigan | 27-11-1 | 5 |
| 7 | Minnesota Duluth | 24-15-1 | 6 |
| 8 | Quinnipiac | 27-10-3 | 11 |
| 9 | Providence | 23-11-2 | 7 |
| 10 | Dartmouth | 23-8-4 | 8 |
| 11 | Penn State | 21-14-2 | 10 |
| 12 | Cornell | 22-11-1 | 9 |
| 13 | UConn | 20-13-5 | 13 |
| 14 | Minnesota State | 22-11-7 | 14 |
| 15 | Merrimack | 21-16-2 | 16 |
| 16 | Massachusetts | 22-13-1 | 15 |
| 17 | Augustana University (SD) | 22-11-4 | 18 |
| 18 | St. Thomas - Minnesota | 21-12-5 | 17 |
| 19 | Boston College | 20-15-1 | 19 |
| 20 | Bentley | 23-12-5 | 20 |
Last updated: 2026-04-15 08:07:07 (UTC) - Next update in 12 hours
Source: Official NCAA data via GoLiveResults.com
Rankings updated weekly during the NCAA hockey season.Check out the Hockey News section for the latest information, or head back to the Hockey Live Scores.