NCAA Men's Hockey Rankings, Results, Schedule

Hockey Standings

 

NCAA

NCAA Hockey Live NCAA Division I Hockey Standings

Live Standings - Updated daily

NCAA Division I Men's Hockey conference standings with current records and points.

NCAA Men's Hockey Standings

Atlantic Hockey

Team Conference Overall
W-L-T Pts W-L-T
Bentley 16-4-4 53 18-9-5
Sacred Heart 13-8-3 42 17-12-3
RIT 13-9-2 42 17-13-2
Robert Morris 11-11-2 39 11-18-3
Holy Cross 12-10-2 39 14-16-2
Canisius 11-11-2 36 16-14-2
Air Force 11-10-3 35 15-13-4
Army 7-13-4 28 12-14-6
Niagara 8-15-1 27 11-20-1
Mercyhurst 5-16-3 19 5-24-3

 

Big Ten

Team Conference Overall
W-L-T Pts W-L-T
Michigan 16-5-1 46 25-6-1
Michigan State 15-5-0 45 24-6-0
Penn State 12-7-1 38 20-9-1
Wisconsin 12-10-0 33 19-11-2
Ohio State 7-13-0 23 11-18-1
Minnesota 6-13-1 22 10-19-2
Notre Dame 2-17-1 9 6-22-4

 

CCHA

Team Conference Overall
W-L-T Pts W-L-T
Augustana 14-8-4 50 20-10-4
Michigan Tech 16-5-3 48 21-10-3
St. Thomas 15-6-3 48 18-10-4
Minnesota State 13-7-4 46 17-9-6
Bowling Green 13-7-4 44 16-9-7
Bemidji State 10-11-3 32 12-17-3
Lake Superior 8-15-1 29 11-19-2
Ferris State 5-18-1 18 6-25-1
Northern Michigan 3-20-1 12 3-28-1

 

ECAC

Team Conference Overall
W-L-T Pts W-L-T
Quinnipiac 16-3-1 47 25-6-3
Dartmouth 12-5-3 43 18-7-3
Cornell 13-6-1 41 18-8-1
Princeton 11-8-1 35 15-11-2
Harvard 10-9-1 32 13-13-2
Union 9-9-2 31 19-10-3
Colgate 8-9-3 27 11-17-4
Clarkson 8-9-3 26 14-15-3
Yale 7-12-1 21 8-19-1
St. Lawrence 6-13-1 20 7-22-3
RPI 6-13-1 20 9-22-1
Brown 4-14-2 17 5-21-2

 

Hockey East

Team Conference Overall
W-L-T Pts W-L-T
Providence 16-4-1 48 21-8-2
Boston College 13-7-0 39 19-10-1
Connecticut 11-7-2 37 17-9-4
Massachusetts 12-9-0 35 18-12-0
Northeastern 10-12-0 32 15-15-1
Maine 10-10-1 30 16-12-3
Boston University 10-11-0 29 14-15-2
Merrimack 8-12-1 26 15-15-1
UMass Lowell 8-14-0 25 12-20-0
New Hampshire 7-12-1 23 13-16-1
Vermont 7-14-0 21 12-19-0

 

NCHC

Team Conference Overall
W-L-T Pts W-L-T
North Dakota 16-5-1 51 24-7-1
Western Michigan 15-6-1 46 23-8-1
Denver 15-6-1 46 19-11-3
Minnesota Duluth 11-11-0 34 20-12-0
St. Cloud State 9-14-1 30 16-17-1
Miami 8-12-2 25 17-13-2
Colorado College 6-11-5 25 12-15-5
Arizona State 7-14-1 22 14-19-1
Omaha 7-15-0 21 11-21-0

 

D-I Independent

Team Conference Overall
W-L-T Pts W-L-T
Stonehill 0-0-0 0 9-21-2
LIU 0-0-0 0 11-17-1
Alaska 0-0-0 0 12-15-2
Alaska Anchorage 0-0-0 0 5-23-1
Lindenwood 0-0-0 0 14-14-0

 

Last updated: 2026-03-01 03:35:49 (UTC)

NCAA Hockey Standings via GoLiveResults.com

 

Upcoming NCAA Hockey Games

Date Home Time (UTC) Away
Loading scheduled games...

 

NCAA Hockey Latest Results

Date Home Score Away
Loading weekly results...