Australian Open Singles Winners 2000-2025
| Year | Men’s Winner | Women’s Winner |
|---|---|---|
| 2025 | Jannik Sinner | Aryna Sabalenka |
| 2024 | Jannik Sinner | Aryna Sabalenka |
| 2023 | Novak Djokovic | Aryna Sabalenka |
| 2022 | Rafael Nadal | Ashleigh Barty |
| 2021 | Novak Djokovic | Naomi Osaka |
| 2020 | Novak Djokovic | Sofia Kenin |
| 2019 | Novak Djokovic | Naomi Osaka |
| 2018 | Roger Federer | Caroline Wozniacki |
| 2017 | Roger Federer | Serena Williams |
| 2016 | Novak Djokovic | Angelique Kerber |
| 2015 | Novak Djokovic | Serena Williams |
| 2014 | Stan Wawrinka | Li Na |
| 2013 | Novak Djokovic | Victoria Azarenka |
| 2012 | Novak Djokovic | Victoria Azarenka |
| 2011 | Novak Djokovic | Kim Clijsters |
| 2010 | Roger Federer | Serena Williams |
| 2009 | Rafael Nadal | Serena Williams |
| 2008 | Novak Djokovic | Maria Sharapova |
| 2007 | Roger Federer | Serena Williams |
| 2006 | Roger Federer | Amélie Mauresmo |
| 2005 | Marat Safin | Serena Williams |
| 2004 | Roger Federer | Justine Henin |
| 2003 | Andre Agassi | Serena Williams |
| 2002 | Thomas Johansson | Jennifer Capriati |
| 2001 | Andre Agassi | Jennifer Capriati |
| 2000 | Andre Agassi | Lindsay Davenport |
Australian Open winners from 2000 to 2025 for men’s and women’s singles. Check Australian Open for more historical data.